? Technical Parameter
ALUMINUM SHELL | ICG1.6B | ICG2.5B | ICG4B | ICG6B |
Dimensionmm | 168×138×217 | 172×151×223 | 195×163×250 | 240×180×295 |
Whole meter weight | 1.6kg | 1.8kg | 2.1kg | 3.4kg |
Joint thread | M30×2 | M36×2 | ||
center distance(S) | 130mm | 160mm |
Steel shell | ICG1.6S | ICG2.5S | ICG4S | ICG6S |
Dimensionmm | 203×163×223 | 222×178×249 | ||
Whole meter weight | 2.1kg | 2.5kg | ||
Joint thread | M30×2 | G 1-1/4 | ||
center distance(S) | 130mm |
? Product Features
Display | Gas meter | Remaining gas volume, cumulative usage, fault code, valve status, battery status, etc |
Amount table | Remaining amount, cumulative usage, cycle usage, and on balance sheet date Fault code, step status, valve status, battery status | |
Sampling method | Pulse sampling | Double pulse sampling |
Power supply mode | Alkaline battery | More than 12 months (4 sections with 6V) |
Card Type | contact | 4442 card, CPU card, Bluetooth card, NFC card |
Working current | static state | 1<20uA |
IC card holder | durability | n≥10^5order |
actuator | durability | n≥10^5order |
Built-in valve | durability | n≥10^5order |
work environment | operation temperature | -20℃~+40℃ |
Applicable gas source | Natural gas, liquefied petroleum gas, pipeline gas, etc |
? Function
Ultra low power consumption, data protection, and built-in anti-theft protection
Table ladder, idle protection, support for Bluetooth card payment
Arrears protection, fault display, NFC payment support
Flow protection, temperature compensation, and support for payment by storage machines